FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE

High Performance Brushless T-Motor Navigator Series MN3510-KV630 02P-Motor-827-MN3510-KV630

  • High Performance Brushless T-Motor Navigator Series MN3510-KV630 02P-Motor-827-MN3510-KV630
Item# 02P-Motor-827-MN3510-KV630

$79.90
This item is currently out of stock!

HI-RES IMAGES:



? Motor: MN3510-15 KV630
Technical Datas  
KV 630
Configu-ration 12N14P
Stator Diameter 35mm
STator Length 10mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ41.8?28.5mm
Weight(g) 97
ldle current(10)@10v(A) 0.5A
No.of Cells(Lipo) 3-4S
Max Continuous current(A)180S 22A
Max Continuous Power(W)180S 495W
Max. efficiency current (2-8A)>82%
internal resistance 65mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts(W) thrust(g) Thrust
(OZ)
RPM Efficiency(g/w) Efficiency
(OZ/W)
operating temperature
(℃)
11.1 APC12*3.8 50% 2.1 23.31 370 13.05 3300 15.87 0.56  
65% 3.7 41.07 520 18.34 3891 12.66 0.45
75% 6.3 69.93 710 25.04 4534 10.15 0.36
85% 8.4 93.24 850 29.98 4900 9.12 0.32
100% 11.3 125.43 1000 35.27 5297 7.97 0.28
APC13*4 50% 1.7 18.87 290 10.23 3411 15.37 0.54  
65% 2.9 32.19 420 14.81 4071 13.05 0.46
75% 5.3 58.83 640 22.57 4997 10.88 0.38
85% 6.4 71.04 740 26.10 5331 10.42 0.37
100% 8.4 93.24 910 32.10 5828 9.76 0.34
APC14*4.7 50% 3.2 35.52 490 17.28 2940 13.80 0.49 45
65% 5.7 63.27 710 25.04 3488 11.22 0.40
75% 9.8 108.78 980 34.57 4080 9.01 0.32
85% 11.8 130.98 1080 38.10 4277 8.25 0.29
100% 15.5 172.05 1280 45.15 4620 7.44 0.26
15*5碳纤 50% 3 33.3 490 17.28 2905 14.71 0.52 43
65% 5.2 57.72 690 24.34 3505 11.95 0.42
75% 8.6 95.46 960 33.86 4122 10.06 0.35
85% 10.8 119.88 1080 38.10 4474 9.01 0.32
100% 13.9 154.29 1270 44.80 4820 8.23 0.29
14.8 APC12*3.8 50% 3.6 53.28 560 19.75 4160 10.51 0.37 53
65% 6 88.8 810 28.57 4808 9.12 0.32
75% 10.3 152.44 1110 39.15 5528 7.28 0.26
85% 13.7 202.76 1330 46.91 5900 6.56 0.23
100% 17.5 259 1530 53.97 6317 5.91 0.21
APC13*4 50% 2.8 41.44 500 17.64 4397 12.07 0.43  
65% 4.3 63.64 680 23.99 5110 10.69 0.38
75% 7 103.6 930 32.80 5960 8.98 0.32
85% 9.1 134.68 1140 40.21 6514 8.46 0.30
100% 12.3 182.04 1380 48.68 7165 7.58 0.27
APC14*4.7 50% 5.1 75.48 770 27.16 3642 10.20 0.36 HOT
65% 8.7 128.76 1070 37.74 4225 8.31 0.29
75% 13.5 199.8 1380 48.68 4775 6.91 0.24
85% 17.6 260.48 1600 56.44 5140 6.14 0.22
100% 22.4 331.52 1800 63.49 5470 5.43 0.19
15*5碳纤 50% 4.5 66.6 740 26.10 3660 11.11 0.39 75
65% 8 118.4 1060 37.39 4435 8.95 0.32
75% 12.4 183.52 1380 48.68 5020 7.52 0.27
85% 16.2 239.76 1630 57.50 5400 6.80 0.24
100% 20.3 300.44 1860 65.61 5828 6.19 0.22

Popular Best Sellers: