FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE

High Performance Brushless T-Motor Navigator Series Multi-Rotor QuadCopter MN3508-KV580 02P-Motor-824-MN3508-KV580

High Performance Brushless T-Motor Navigator Series Multi-Rotor QuadCopter MN3508-KV580 02P-Motor-824-MN3508-KV580
Item# 02P-Motor-824-MN3508-KV580

$69.90
This item is currently out of stock!



? Motor: MN3508-20 KV580
Technical Datas  
KV 580
Configu-ration 12N14P
Stator Diameter 35mm
STator Length 8mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ41.8?26.5mm
Weight(g) 82
ldle current(10)@10v(A) 0.4A
No.of Cells(Lipo) 3-4S
Max Continuous current(A)180S 18A
Max Continuous Power(W)180S 400W
Max. efficiency current (3-9A)>82%
internal resistance 110mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts(W) thrust(g) Thrust
(OZ)
RPM Efficiency(g/w) Efficiency
(OZ/W)
operating temperature
(℃)
11.1 APC12x3.8 50% 1.5 16.65 300 10.58 3017 18.02 0.64  
65% 2.9 32.19 460 16.23 3642 14.29 0.50
75% 5.4 59.94 660 23.28 4330 11.01 0.39
85% 7.5 83.25 800 28.22 4714 9.61 0.34
100% 9.2 102.12 930 32.80 4954 9.11 0.32
APC13x4 50% 1.1 12.21 240 8.47 3840 19.66 0.69  
65% 2.1 23.31 370 13.05 4431 15.87 0.56
75% 3.9 43.29 530 18.69 5151 12.24 0.43
85% 5.1 56.61 640 22.57 5631 11.31 0.40
100% 6.4 71.04 740 26.10 6010 10.42 0.37
APC14*4.7 50% 2.5 27.75 410 14.46 3574 14.77 0.52 47
65% 4.6 51.06 620 21.87 4255 12.14 0.43
75% 7.7 85.47 840 29.63 4785 9.83 0.35
85% 9.5 105.45 950 33.51 5142 9.01 0.32
100% 12.7 140.97 1120 39.51 5545 7.94 0.28
DJI15*5 50% 2.4 26.64 440 15.52 3711 16.52 0.58 45
65% 4.4 48.84 640 22.57 4542 13.10 0.46
75% 6.8 75.48 840 29.63 5348 11.13 0.39
85% 8.7 96.57 970 34.22 5845 10.04 0.35
100% 11.2 124.32 1130 39.86 6291 9.09 0.32
14.8 APC12x3.8 50% 2.5 37 480 16.93 5065 12.97 0.46 56
65% 4.5 66.6 710 25.04 5742 10.66 0.38
75% 8.3 122.84 1020 35.98 6870 8.30 0.29
85% 10.6 156.88 1140 40.21 7305 7.27 0.26
100% 14.1 208.68 1360 47.97 7910 6.52 0.23
APC13x4 50% 1.9 28.12 400 14.11 4808 14.22 0.50 42
65% 3.4 50.32 600 21.16 5570 11.92 0.42
75% 6 88.8 870 30.69 6377 9.80 0.35
85% 7.9 116.92 1030 36.33 6848 8.81 0.31
100% 9.8 145.04 1190 41.98 7311 8.20 0.29
DJI15*5 50% 3.3 48.84 650 22.93 4650 13.31 0.47 66
65% 5.4 79.92 860 30.34 5725 10.76 0.38
75% 9.6 142.08 1180 41.62 6720 8.31 0.29
85% 12.9 190.92 1440 50.79 7200 7.54 0.27
100% 16.4 242.72 1610 56.79 7675 6.63 0.23

Popular Best Sellers: