FREE SHIPPING OVER $30, ALL ORDERS SHIPPING FROM USA WAREHOUSE

High Performance Brushless T-Motor Navigator Series Multi-Rotor QuadCopter MN3508-KV380 02P-Motor-823-MN3508-KV380

  • High Performance Brushless T-Motor Navigator Series Multi-Rotor QuadCopter MN3508-KV380 02P-Motor-823-MN3508-KV380
Item# 02P-Motor-823-MN3508-KV380

$69.90
This item is currently out of stock!

HI-RES IMAGES:



? Motor: MN3508-29 KV380
Technical Datas  
KV 380
Configu-ration 12N14P
Stator Diameter 35mm
STator Length 8mm
Shaft Diameter 4mm
Motor Dimension(Dia.﹡Len) Φ41.8?26.5mm
Weight(g) 82
ldle current(10)@10v(A) 0.4A
No.of Cells(Lipo) 3-6S
Max Continuous current(A)180S 14A
Max Continuous Power(W)180S 310W
Max. efficiency current (2-7A)>84%
internal resistance 205mΩ
Volts
(V)
Prop Throttle Amps
(A)
Watts(W) thrust(g) Thrust
(OZ)
RPM Efficiency(g/w) Efficiency
(OZ/W)
operating temperature
(℃)
18.5 APC12x3.8 50% 1.4 25.9 410 14.46 3480 15.83 0.56 48
65% 2.5 46.25 580 20.46 4100 12.54 0.44
75% 4.8 88.8 860 30.34 4877 9.68 0.34
85% 6.1 112.85 990 34.92 5215 8.77 0.31
100% 8.1 149.85 1190 41.98 5615 7.94 0.28
APC14x4.7 50% 2.4 44.4 610 21.52 3230 13.74 0.48 65
65% 4 74 810 28.57 3745 10.95 0.39
75% 6.6 122.1 1100 38.80 4310 9.01 0.32
85% 8.9 164.65 1290 45.50 4635 7.83 0.28
100% 11.2 207.2 1460 51.50 4937 7.05 0.25
DJI15x5 50% 2.2 40.7 600 21.16 3274 14.74 0.52 55
65% 4 74 870 30.69 3960 11.76 0.41
75% 6.3 116.55 1150 40.56 4590 9.87 0.35
85% 8.2 151.7 1330 46.91 4837 8.77 0.31
100% 9.8 181.3 1470 51.85 5210 8.11 0.29
22.2 APC10x3.8 50% 1.2 26.64 380 13.40 4457 14.26 0.50 40
65% 2.2 48.84 550 19.40 5331 11.26 0.40
75% 3.7 82.14 740 26.10 6131 9.01 0.32
85% 5.1 113.22 900 31.75 6762 7.95 0.28
100% 6.5 144.3 1050 37.04 7245 7.28 0.26
APC11x4.7 50% 1.8 39.96 510 17.99 4268 12.76 0.45 48
65% 2.7 59.94 670 23.63 4850 11.18 0.39
75% 5 111 970 34.22 5805 8.74 0.31
85% 6.9 153.18 1170 41.27 6377 7.64 0.27
100% 8.7 193.14 1340 47.27 6830 6.94 0.24
APC12x3.8 50% 2.1 46.62 590 20.81 4088 12.66 0.45 65
65% 3.5 77.7 790 27.87 4698 10.17 0.36
75% 6 133.2 1080 38.10 5410 8.11 0.29
85% 8.4 186.48 1330 46.91 5885 7.13 0.25
100% 10.9 241.98 1540 54.32 6285 6.36 0.22
APC13x4 50% 1.5 33.3 460 16.23 4311 13.81 0.49 45
65% 2.4 53.28 630 22.22 5065 11.82 0.42
75% 4.1 91.02 900 31.75 5965 9.89 0.35
85% 5.5 122.1 1120 39.51 6548 9.17 0.32
100% 7.2 159.84 1310 46.21 7114 8.20 0.29
DJI15x5 50% 2.9 64.38 780 27.51 3762 12.12 0.43 71
65% 4.7 104.34 1050 37.04 4405 10.06 0.35
75% 8.3 184.26 1480 52.20 5228 8.03 0.28
85% 10.3 228.66 1650 58.20 5528 7.22 0.25
100% 12.8 284.16 1860 65.61 5850 6.55 0.23

Popular Best Sellers: